News & Events ENTRANCE RESULTS PHASE THREE 2024/2025
Events | Date: Saturday, 22nd Jun 2024
S/N | NAME OF CANDIDATES | ENGLISH | MATHS | GEN. PAPER | TOTAL | % | POSITION |
1 | EGBOGU FAVOUR OGECHI | 43 | 38 | 38 | 119 | 80 | 1st |
2 | ODOH DONALD-ELVIS | 43 | 36 | 35 | 114 | 76 | 2nd |
3 | ONYEGBUNA CHISIMDI | 39 | 36 | 35 | 110 | 73 | 3rd |
4 | ANIEZE GLORY | 38 | 36 | 23 | 97 | 65 | 4th |
5 | ANINZE DAVID | 31 | 36 | 21 | 88 | 59 | 5th |
6 | CHUKWU CHUKWUEMEKA | 23 | 26 | 26 | 75 | 50 | 6th |
7 | NJOKU CHIEMERIE | 34 | 22 | 19 | 75 | 50 | 6th |
8 | EZE MAKUO | 29 | 18 | 26 | 73 | 49 | 7th |
9 | NWOSU CHIMAMANDA | 26 | 20 | 24 | 70 | 47 | 8th |
!!!CONGRATULATIONS!!!
1. ALL ADMITTED AND PROVISIONALLY ADMITTED CANDIDATES SHALL PROCEED IMMEDIATELY TO PAY THE ACCEPTANCE FEE AND RECEIVE THEIR ADMISSION LETTERS AND PROSPECTUS.
2. CANDIDATES ON PROVISIONAL ADMISSION ARE EXPECTED TO PUT MORE EFFORT TO PROVE THEIR ADMISSION IN THEIR FIRST TERM EXAM OR WILL HAVE TO RESIT THE CLASS.
3. ALL RESIT CANDIDATES HAVE THE OPPORTUNITY TO RESIT THE EXAM ONLY ONCE.
4. FINAL PHASE OF ENTRANCE EXAMS COMES UP ON SATURDAY, 3RD AUGUST, 2024.