News & Events FINAL PHASE ENTRANCE RESULTS 2024/2025
Events | Date: Saturday, 3rd Aug 2024
< content="text/html; charset=utf-8"> < content="Excel.Sheet"> < content="Microsoft Excel 15">
S/N | NAME OF CANDIDATES | ENGLISH | MATHS | GEN. PAPER | TOTAL | % | POSITION |
JUNIOR CLASS | |||||||
1 | IGBO FAVOUR | 41 | 43 | 34 | 118 | 79 | 1st |
2 | NNAMANI KING C. | 39 | 37 | 39 | 115 | 77 | 2nd |
3 | NWOYE CHISOM | 34 | 43 | 34 | 111 | 74 | 3rd |
4 | NWATU PAULA MMESOMA | 37 | 31 | 35 | 103 | 69 | 4th |
5 | CHUKWUNONSO SAVIOUR | 38 | 38 | 25 | 101 | 67 | 5th |
6 | OYIMBA CHIMAOBI | 40 | 33 | 27 | 100 | 67 | 5th |
7 | CHIEDOZIE FAVOUR | 37 | 35 | 27 | 99 | 66 | 6th |
8 | OKONKWO CHIAGOZIE | 37 | 23 | 32 | 92 | 61 | 7th |
9 | OGBONNA CHIDERA | 29 | 34 | 29 | 92 | 61 | 7th |
10 | ENUDU PAMELA M. | 33 | 31 | 28 | 92 | 61 | 7th |
11 | CHIMEKA DANIEL | 32 | 28 | 30 | 90 | 60 | 8th |
12 | NNAJI EXCEL | 34 | 25 | 30 | 89 | 59 | 9th |
13 | EZE CHIEDOZIE | 31 | 28 | 28 | 87 | 58 | 10th |
14 | NWANKWO CHISOM | 32 | 27 | 27 | 86 | 57 | 11th |
15 | UDO MARVELOUS | 33 | 18 | 30 | 81 | 54 | 12th |
16 | IYIDA CHIDIEBUBE | 25 | 22 | 30 | 77 | 51 | 13th |
17 | UWADIA MICHAEL | 27 | 22 | 23 | 72 | 48 | 14th |
18 | ODUO PURITY | 32 | 15 | 23 | 70 | 47 | 15th |
19 | NWANKWO KENECHI | 29 | 25 | 16 | 70 | 47 | 15th |
20 | CHUKWU OLUEBUBE | 13 | 19 | 18 | 50 | 33 | 16th |
21 | IHUMEZIE VICTOR | 22 | 17 | 9 | 48 | 32 | 17th |
SENIOR CLASS | |||||||
S/N | NAME OF CANDIDATES | ENGLISH | MATHS | TOTAL | |||
1 | CHIDIEBERE CHIMGOZIRIM | 23 | 9 | 32 | |||
!!!CONGRATULATIONS!!!
1. ALL ADMITTED AND PROVISIONALLY ADMITTED CANDIDATES SHALL PROCEED IMMEDIATELY TO PAY THE ACCEPTANCE FEE AND RECEIVE THEIR ADMISSION LETTERS AND PROSPECTUS.
2. CANDIDATES ON PROVISIONAL ADMISSION ARE EXPECTED TO PUT MORE EFFORT TO PROVE THEIR ADMISSION IN THEIR FIRST TERM EXAM OR WILL HAVE TO RESIT THE CLASS.
3. ALL RESIT CANDIDATES HAVE THE OPPORTUNITY TO RESIT THE EXAM ONLY ONCE.
4. INTERVIEW FOR ADMITTED STUDENTS COMES UP ON WEDNESDAY, THE 14TH OF AUGUST, 2024.